Sources and corrections
Last updated:
Two things live on this page: where our facts come from, and everything we have got wrong and fixed. The second list is the more useful one.
What we treat as a source
| Rank | Source | Used for |
|---|---|---|
| 1 | The product itself, observed directly | Mechanics, interface behaviour, mode structure, anything we describe as “how it works” |
| 2 | Publisher material: official site, support documentation, patch notes, in-game disclosures such as published summon probabilities | Release information, mode availability, rates, official terminology |
| 3 | App store listings (Google Play, Apple App Store) | Platform support, age ratings, download counts, current in-app purchase ranges |
| 4 | Law and regulation, cited by name | Everything on our legal pages |
| — | Wikis, forums, videos and fan sites | Leads only. Never the last link in a chain. We use them to find things to verify, not as evidence. |
Specific sources for the RAID: Shadow Legends pages
- Plarium's own product and corporate material at plarium.com, and the game's official site.
- The in-game summoning interface, which displays current probabilities for random summons. This is why we quote no drop rates ourselves: the authoritative figure is the one on your screen.
- The Google Play and Apple App Store listings for the game, for platform support, age rating and current purchase ranges in local currency.
- Developer patch notes and update announcements, for which modes exist at a given time.
- Direct play, for every mechanic described.
- For the legal pages: Regulation (EU) 2016/679 (GDPR); Directive 2002/58/EC (ePrivacy), particularly Article 5(3); Directive 2000/31/EC (e-commerce); Directive 2005/29/EC (unfair commercial practices); Czech Act No. 480/2004 Coll.; and WCAG 2.1.
What we will not print
- A statistic we cannot point at. No invented download counts, player numbers, drop rates or revenue figures.
- A precise number where the real answer drifts. Champion counts, prices and mode lists change with updates; we point you at the live source instead of freezing a stale figure into an article.
- A score or star rating without a published method behind it. We publish none.
- A testimonial. We have never received a reader story and we will not invent one.
- A guaranteed outcome. No promised results, rankings or earnings from any product.
Correction log
Every significant factual correction is recorded here permanently, with its date. Typographical and formatting fixes are not logged. The procedure for requesting a correction is in the editorial policy.
| Date | Page | What was wrong | What it says now |
|---|---|---|---|
| 21 September 2026 | Main article | Gave the game's release year as 2019. | The mobile launch was in 2018, with a desktop client later. Exact per-platform dates are left to the store listings. |
| 21 September 2026 | Main article | “A team of up to five heroes.” | Most content is fought with four Champions; some modes field five. |
| 21 September 2026 | Main article | “Well over 300 playable heroes.” | Described as several hundred and growing, with readers directed to the in-game collection screen rather than a number that ages. |
| 21 September 2026 | Main article | “Dungeon is a co-op mode where you team up with other players to defeat powerful bosses.” | Dungeons are solo. No mode in the game is live co-operative play; clan modes are asynchronous and the results are pooled. |
| 21 September 2026 | Main article | Claimed players “trade heroes”. | Removed. There is no Champion trading in this game. |
| 21 September 2026 | Main article | Referred to a “Clan Wars” mode taking place every few weeks. | The clan modes are named correctly: Clan Boss, Hydra Clan Boss and Clan vs Clan. |
| 21 September 2026 | Main article | “In-app purchases are optional and never create a pay-to-win situation.” | Rewritten. Spending materially accelerates progress and dominates the competitive ladders; the article now has a dedicated section saying so. |
| 21 September 2026 | Main article | “Millions of active players across the globe” — unsourced. | Removed. Readers are pointed at the store listings for current download figures. |
| 21 September 2026 | Main article | “Every hero has a unique skill tree.” | Skills are unique to a Champion; the Mastery trees are a shared system every Champion draws from. |
| 21 September 2026 | Main article | Presented as a “reader story” / “reader-submitted” piece, and used urgency language about limited-time events. | Both removed. The page now carries a named byline, a publication date and no urgency framing. Fake testimonial framing is banned by our editorial policy. |
| 21 September 2026 | Main article | “No credit card required” used as promotional copy. | Replaced with a plain statement that the game is a free download with optional in-app purchases, and a section on what those purchases do. |
| 21 September 2026 | Whole site | Loaded web fonts from a third-party server, used
browser storage, and carried a site-wide noindex instruction and a
no-referrer policy. | Rebuilt: system fonts, no third-party requests, no
storage of any kind, indexable, and a strict-origin-when-cross-origin referrer
policy. |
Found something else wrong?
Email info@krasoden.online with the page address and the passage. Anyone may report an error and you do not need to be affected by it. We acknowledge within five working days and check against a primary source, not against our own previous text.